MLS Listing: 4243785 - 8419 W HUGHES Drive
This Single Family - Detached home, built in 2002, is located in Tolleson, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 2352 square feet, 8419 W HUGHES Drive presently lists for $139,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 8419 W HUGHES Drive Tolleson AZ, 85353 |
| MLS Number: | 4243785 |
| Price: | $139,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2352 SqFt |
| Year Built: | 2002 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Borders a Common Area, Mountain View, Scenic, Community Pool, Pool, Pet-Friendly, Owner Carry Back, 2 Car Garage, Owner Financing |
| Features: | Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Den/Office, Loft, Great Room, Family Room |
| Planned Community: | |
| Parking: | |
| Tax Amount: | $1,691 |
| MLSOfficeName: | Montebello Fine Properties |










